Kent Audax is a web site to promote long distance cycling events in South East England held under Audax UK regulations. All cyclist are welcome to take part, regardless of their other club or CTC affiliations.
Audax is an increasingly popular form of cycling over a range of distances - from 50km (about 32 miles) to over 1400km (something like 870 miles). If you're not a member of CTC, AUK or BC, you will need to obtain temporary membership of AUK - just add an extra £2.00 on top of the event fee and AUK will ensure that you have the necessary 3rd party insurance for the duration of the event.
Oasts and Coasts 300 km - Saturday April 23rd 2022 The now iconic Kent coastal event organised by Tom Jackson with a convenient start/end location at Meopham. A 6am start giving you 14 hours of daylight, with an undulating route over the beautiful North Downs at Toys Hill, past Hever Castle and across the Ashdown Forest to a cafe control in Uckfield. Then further undulation through to Battle and Brede before a descent into Rye and a flat section across to Hythe at the half way point. From here climb Capel Le Ferne and descend with views to France on a good day to pass Dover Castle. Enjoy a lovely route on quiet roads along the coast through St Margarets and Deal to Sandwich before crossing to the north Kent coast at Birchington. Ride the traffic free sea wall and roll on to Herne Bay for your last cafe feed on the seafront. The return will take you through Whitstable, Seasalter, Faversham and then inland through Doddington to slowly climb before the descent of Hollingbourne Hill. The Pilgrims Way will take you across to the Medway where you cross via the M2 cycle path and from Cuxton we take the lanes back to the Meopham finish. A good chance to take a look at the Kent coastline and experience some great roads. The first 100k is definitely scenic. Hopefully a SW tail wind will follow you from Uckfield around to Dover; then drop at Herne Bay for your evening return! Many people commented on the excellent variation of riding on this 300, using cycle paths, lanes, B and the occasional A road.
Ride with GPS Track. Photos from 2018 event.
Brevet des Grimpeurs du Sud is an award for anybody who completes 5 rides of 100km or over eligible for AAA points starting in the counties of Essex, Herts, Bucks, Surrey, Hampshire, Isle of Wight, West Sussex, East Sussex, Kent and Greater London within the same calendar year (from 1st Jan to 31st Dec). AUK membership is not required.
EVENT | TIME | STARTING FROM | DISTANCE | ORGANISER |
---|---|---|---|---|
Sat, 28 May 2022 | ||||
AAA Milne | 10:00 | Barcombe Mills (100 km) in 8h00 | 100 km | Martin Malins |
Sun, 29 May 2022 | ||||
Tippy's 10 Thames Bridges | 09:00 | Maidenhead (110 km) in 7h20 | 100 km | Anne Mograby |
Sat, 11 Jun 2022 | ||||
Hailsham Venta 300 BRM | 06:00 | Hailsham, Freedom Leisure Centre (308 km) in 20h00 | 300 km | Anton Brown |
The Hailsham Liss 200 | 08:00 | Hailsham, Freedom Leisure Centre (212 km) in 14h08 | 200 km | Anton Brown |
Green & Yellow Fields | 00:01 | Manningtree (301 km) in 20h00 | 300 km | Grant Huggins |
Wander Wye | 06:00 | Raynes Park (612 km) in 40h00 | 600 km | Daniel Smith |
Greenwich Mean Climb | 05:00 | Greenwich (310 km) in 20h00 | 300 km | Ivan Cornell |
Sat, 18 Jun 2022 | ||||
Arts and Science, The London Midland Ride | 07:00 | Kings Cross-St Pancras (600 km) in 40h00 | 600 km | Ian Oliver |
Jelly Fish Legs | 09:00 | Stevenage, Hertfordshire (409 km) in 27h00 | 400 km | Phil Whitehurst |
Sun, 19 Jun 2022 | ||||
Sussex Midsummer 200 BRM | 07:30 | Cocking Village Hall, near Midhurst, Sussex (204 km) in 13h30 | 200 km | Anton Brown |
Windmill Ride (200) | 08:30 | Chelmer CC Club hut, Meteor Way, Chelmsford (201 km) in 13h30 | 200 km | Stefan Eichenseher |
Sat, 25 Jun 2022 | ||||
Fenland Friends (Flatlands Reversed) | 06:00 | Churchend, Dunmow (600 km) in 40h00 | 600 km | Thomas Deakins |
Sun, 26 Jun 2022 | ||||
Fairies Centenary Imperial Double Century | 01:00 | Bethersden, near Ashford, Kent (322 km) in 21h28 | 300 km | Bob Watts |
Fairies Centenary Metric Double Century | 08:00 | Bethersden, near Ashford, Kent (206 km) in 13h44 | 200 km | Bob Watts |
Fairies Centenary Imperial Century | 08:30 | Bethersden, near Ashford, Kent (161 km) in 10h44 | 150 km | Bob Watts |
Fairies Centenary Metric Century | 09:00 | Bethersden, near Ashford, Kent (101 km) in 6h44 | 100 km | Bob Watts |
Fairies Centenary Half Century | 10:00 | Bethersden, near Ashford, Kent (51 km) in 3h24 | 50 km | Bob Watts |
Sat, 2 Jul 2022 | ||||
The Way to the Sea | 08:00 | Cutty Sark Gardens, London (209 km) in 13h30 | 200 km | Adam Young |
Wed, 13 Jul 2022 | ||||
London Anglesey London | 22:00 | Raynes Park (1021 km) in 75h00 | 1000 km | Richard Evans |
Fri, 15 Jul 2022 | ||||
Hereward the Wake | 21:00 | Churchend, Dunmow, Essex (301 km) in 20h00 | 300 km | Thomas Deakins |
Sun, 17 Jul 2022 | ||||
The Devils Punchbowl 200 BRM | 08:00 | The Steyning Centre, Steyning, W Sussex (206 km) in 13h30 | 200 km | Anton Brown |
Fri, 22 Jul 2022 | ||||
Rutland Midnight Express | 23:59 | Baldock, Hertfordshire (300 km) in 20h00 | 300 km | Phil Whitehurst |
Sun, 7 Aug 2022 | ||||
London Edinburgh London EVENT IS NOW CLOSED | 05:00 | Loughton, Essex (1516 km) in 125h00 | 1500 km | London team |
Sun, 4 Sep 2022 | ||||
Rowlands Ramble | 07:30 | Surbiton, Greater London (213 km) in 14h55 | 200 km | Dominic Trevett |
Sat, 5 Nov 2022 | ||||
Upper Thames | 07:30 | Cholsey, E of Didcot (209 km) in 13h56 | 200 km | Victoria Lawson |
For a full list of Audax UK cycling events visit audax.uk
Photographic credit: Lise Taylor-Vebel