Kent Audax is a web site to promote long distance cycling events in South East England held under Audax UK regulations. All cyclist are welcome to take part, regardless of their other club or CTC affiliations.
Audax is an increasingly popular form of cycling over a range of distances - from 50km (about 32 miles) to over 1400km (something like 870 miles). If you're not a member of CTC, AUK or BC, you will need to obtain temporary membership of AUK - just add an extra £2.00 on top of the event fee and AUK will ensure that you have the necessary 3rd party insurance for the duration of the event.
Oasts and Coasts 300 km - Saturday April 25th 2020 CANCELLED repeated last year's successful event organised by Tom Jackson with a convenient start/end location at Meopham. A 6am start giving you 14 hours of daylight, with an undulating route over the beautiful North Downs at Toys Hill, past Hever Castle and across the Ashdown Forest to a cafe control in Uckfield. Then further undulation through to Battle and Brede before a descent into Rye and a flat section across to Hythe at the half way point. From here climb Capel Le Ferne and descend with views to France on a good day to pass Dover Castle. Enjoy a lovely route on quiet roads along the coast through St Margarets and Deal to Sandwich before crossing to the north Kent coast at Birchington. Ride the traffic free sea wall and roll on to Herne Bay for your last cafe feed on the seafront. The return will take you through Whitstable, Seasalter, Faversham and then inland through Doddington to slowly climb before the descent of Hollingbourne Hill. The Pilgrims Way will take you across to the Medway where you cross via the M2 cycle path and from Cuxton we take the lanes back to the Meopham finish. A good chance to take a look at the Kent coastline and experience some great roads. The first 100k is definitely scenic. Hopefully a SW tail wind will follow you from Uckfield around to Dover; then drop at Herne Bay for your evening return! Many people commented on the excellent variation of riding on this 300, using cycle paths, lanes, B and the occasional A road. Routesheet and GPS Track. Ride with GPS Track. Photos from 2018 event.
Brevet des Grimpeurs du Sud is an award for anybody who completes 5 rides of 100km or over eligible for AAA points starting in the counties of Essex, Herts, Bucks, Surrey, Hampshire, Isle of Wight, West Sussex, East Sussex, Kent and Greater London within the same calendar year (from 1st Jan to 31st Dec). AUK membership is not required.
Events of up to 300km within England resume 29th March.
EVENT | TIME | STARTING FROM | DISTANCE | ORGANISER |
---|---|---|---|---|
Sat, 17 Apr 2021 | ||||
The Willy Warmer | 07:30 | Chalfont St Peter (209 km) in 13h56 | 200 km | Paul Stewart |
The Woodman EVENT IS NOW CLOSED | 10:00 | Churchend, Dunmow, Essex (100 km) in 8h00 | 100 km | Thomas Deakins |
Sat, 24 Apr 2021 | ||||
A Tribute to Alan Turing EVENT IS NOW CLOSED | 07:30 | Reading, Berks (209 km) in 13h56 | 200 km | Edwin Raj |
A Tribute to Robert Boyle EVENT IS NOW CLOSED | 09:00 | Reading, Berks (108 km) in 7h12 | 100 km | Edwin Raj |
Sat, 1 May 2021 | ||||
Green & Yellow Fields EVENT IS NOW CLOSED | 00:01 | Manningtree (301 km) in 20h00 | 300 km | Grant Huggins |
Sun, 9 May 2021 | ||||
The Winter Boat Ride | 07:30 | The Tichenham Inn, Ickenham (210 km) in 14h00 | 200 km | Paul Stewart |
Hop Garden 200km | 08:00 | Meopham, nr Gravesend (200 km) in 13h20 | 200 km | Patrick Mcmaster |
Sat, 5 Jun 2021 | ||||
The Hailsham Venta 300 - well nearly! EVENT IS NOW CLOSED | 06:00 | Hailsham, Freedom Leisure Centre (308 km) in 20h32 | 300 km | Anton Brown |
The Hailsham Liss 200 | 08:00 | Hailsham, Freedom Leisure Centre (212 km) in 14h08 | 200 km | Anton Brown |
Sun, 20 Jun 2021 | ||||
Sussex MidSummer 200 | 07:30 | Grange Road Car Park, Midhurst, Sussex, GU29 9H (206 km) in 13h44 | 200 km | Anton Brown |
Sun, 27 Jun 2021 | ||||
The White Hart | 08:00 | Richmond Park, Pembroke Lodge (200 km) in 14h00 | 200 km | Tim Sollesse |
Sat, 3 Jul 2021 | ||||
The Way to the Sea | 08:00 | Cutty Sark Gardens, London (200 km) in 13h20 | 200 km | Adam Young |
Sat, 10 Jul 2021 | ||||
The Exe-Buzzard EVENT SUSPENDED | 06:00 | Exeter (600 km) in 40h00 | 600 km | Ian Hennessey |
Sun, 11 Jul 2021 | ||||
The Devils Punchbowl 200 | 08:00 | The Steyning Centre, Steyning, W Sussex (206 km) in 13h44 | 200 km | Anton Brown |
Sat, 24 Jul 2021 | ||||
Exeter-London (Back to the Smoke 400) EVENT SUSPENDED | 12:00 | Exeter (400 km) in 27h00 | 400 km | Ian Hennessey |
Sun, 15 Aug 2021 | ||||
Rowlands Ramble | 07:30 | Surbiton, Greater London (213 km) in 14h55 | 200 km | Dominic Trevett |
Mon, 30 Aug 2021 | ||||
Man of Kent | 08:00 | Golden Green, Tonbridge (203 km) in 13h32 | 200 km | David Winslade |
Sun, 3 Oct 2021 | ||||
Brace of Bramleys | 07:30 | Surbiton (205 km) in 13h40 | 200 km | Richard Evans |
Sun, 31 Oct 2021 | ||||
The Petworth End of Summer Time 200 | 08:30 | Pound Street Car Park, Petworth, W Sussex (210 km) in 14h00 | 200 km | Anton Brown |
Sat, 6 Nov 2021 | ||||
Upper Thames | 07:30 | Cholsey, E of Didcot (209 km) in 13h56 | 200 km | Phil Dyson |
For a full list of Audax UK cycling events visit audax.uk
Photographic credit: Lise Taylor-Vebel