Kent Audax is a web site to promote long distance cycling events in South East England held under Audax UK regulations. All cyclist are welcome to take part, regardless of their other club or CTC affiliations.
Audax is an increasingly popular form of cycling over a range of distances - from 50km (about 32 miles) to over 1400km (something like 870 miles). If you're not a member of CTC, AUK or BC, you will need to obtain temporary membership of AUK - just add an extra £2.00 on top of the event fee and AUK will ensure that you have the necessary 3rd party insurance for the duration of the event.
Oasts and Coasts 300 km - 2023 date to be announced The now iconic Kent coastal event organised by Tom Jackson with a convenient start/end location at Meopham. A 6am start giving you 14 hours of daylight, with an undulating route over the beautiful North Downs at Toys Hill, past Hever Castle and across the Ashdown Forest to a cafe control in Uckfield. Then further undulation through to Battle and Brede before a descent into Rye and a flat section across to Hythe at the half way point. From here climb Capel Le Ferne and descend with views to France on a good day to pass Dover Castle. Enjoy a lovely route on quiet roads along the coast through St Margarets and Deal to Sandwich before crossing to the north Kent coast at Birchington. Ride the traffic free sea wall and roll on to Herne Bay for your last cafe feed on the seafront. The return will take you through Whitstable, Seasalter, Faversham and then inland through Doddington to slowly climb before the descent of Hollingbourne Hill. The Pilgrims Way will take you across to the Medway where you cross via the M2 cycle path and from Cuxton we take the lanes back to the Meopham finish. A good chance to take a look at the Kent coastline and experience some great roads. The first 100k is definitely scenic. Hopefully a SW tail wind will follow you from Uckfield around to Dover; then drop at Herne Bay for your evening return! Many people commented on the excellent variation of riding on this 300, using cycle paths, lanes, B and the occasional A road.
Ride with GPS Track. Photos from 2018 event.
Brevet des Grimpeurs du Sud is an award for anybody who completes 5 rides of 100km or over eligible for AAA points starting in the counties of Essex, Herts, Bucks, Surrey, Hampshire, Isle of Wight, West Sussex, East Sussex, Kent and Greater London within the same calendar year (from 1st Jan to 31st Dec). AUK membership is not required.
EVENT | TIME | STARTING FROM | DISTANCE | ORGANISER |
---|---|---|---|---|
Sun, 7 Aug 2022 | ||||
London Edinburgh London EVENT IS NOW CLOSED | 05:00 | Loughton, Essex (1540 km) in 125h00 | 1500 km | London team |
Tour of the Hills EVENT IS NOW CLOSED | 09:30 | Shere Village Hall, Guildford GU5 9HE (115 km) in 7h40 | 100 km | Derek Ridyard |
Sat, 20 Aug 2022 | ||||
Hopstock 200 | 08:00 | The Compasses, Littley Green (200 km) in 13h30 | 200 km | Thomas Deakins |
Hopstock 120 | 09:00 | The Compasses, Littley Green (120 km) in 9h36 | 100 km | Thomas Deakins |
Airbourne 200 | 08:00 | Horsham (200 km) in 13h20 | 200 km | Martin Malins |
Oh! To be in Kent EVENT IS NOW CLOSED | 08:00 | Peckham Rye (202 km) in 13h28 | 200 km | Samuel Crossley |
Hopstock 50km | 10:00 | The Compasses, Littley Green (50 km) in 6h00 | 50 km | Thomas Deakins |
Sun, 4 Sep 2022 | ||||
Rowlands Ramble | 07:30 | Surbiton, Greater London (213 km) in 14h55 | 200 km | Dominic Trevett |
Sat, 10 Sep 2022 | ||||
Straight Outta Hackney | 08:00 | Harringay, London (200 km) in 13h20 | 200 km | Justin Jones |
The White Hart | 08:00 | Richmond Park, Pembroke Lodge (200 km) in 14h00 | 200 km | Tim Sollesse |
Sat, 24 Sep 2022 | ||||
University Challenge 600 | 06:00 | St Martins Approach C/Pk, Ruislip HA4 8BD (600 km) in 40h00 | 600 km | Tim Sollesse |
Sun, 2 Oct 2022 | ||||
Brace of Bramleys | 07:30 | Surbiton (205 km) in 13h30 | 200 km | Richard Evans |
The Fairies Half Crown | 09:00 | Ulcombe, Kent (106 km) in 7h04 | 100 km | Bob Watts |
The Fairies Crown and Anchor | 08:00 | Ulcombe, Kent (210 km) in 14h00 | 200 km | Bob Watts |
Sat, 15 Oct 2022 | ||||
Mid Sussex Hilly | 08:30 | Uckfield, East Sussex (108 km) in 8h38 | 100 km | Martin Malins |
Mid Sussex Hillier | 08:30 | Uckfield, East Sussex (108 km) in 8h38 | 100 km | Martin Malins |
Sat, 5 Nov 2022 | ||||
Upper Thames | 07:30 | Cholsey, E of Didcot (209 km) in 13h56 | 200 km | Victoria Lawson |
Sat, 3 Dec 2022 | ||||
The South of Bucks Winter Warmer | 08:00 | Beaconsfield, Buckinghamshire, HP9 2SE (208 km) in 13h52 | 200 km | Terry Lister |
For a full list of Audax UK cycling events visit audax.uk
Photographic credit: Lise Taylor-Vebel