Kent Audax is a web site to promote long distance cycling events in South East England held under Audax UK regulations. All cyclist are welcome to take part, regardless of their other club or CTC affiliations.
Audax is an increasingly popular form of cycling over a range of distances - from 50km (about 32 miles) to over 1400km (something like 870 miles). If you're not a member of CTC, AUK or BC, you will need to obtain temporary membership of AUK - just add an extra £2.00 on top of the event fee and AUK will ensure that you have the necessary 3rd party insurance for the duration of the event.
Oasts and Coasts 300 km - 26th April 2025
The now iconic Kent coastal event organised by Tom Jackson from Meopham will run again in 2025. A minor change to the start/end control: Judson Recreation Ground Sports Pavilion but no route change.
Ride with GPS Track. Photos from 2018 event.
Wye Wednesday 200 km - February 2027
Start/end location at Gravesend Cyclopark conveniently next to the A2. A 7:30am start taking you through Seal, Hadlow, Headcorn and Rolvenden before the turn at Hythe. The return leg takes you through Wye before using the Pilgrims Way and other quiet lanes to guide you back to Gravesend - and all on a Wednesday! Beats working. This event only runs every 4 years in PBP year so don't miss it.
Brevet des Grimpeurs du Sud is an award for anybody who completes 5 rides of 100km or over eligible for AAA points starting in the counties of Essex, Herts, Bucks, Surrey, Hampshire, Isle of Wight, West Sussex, East Sussex, Kent and Greater London within the same calendar year (from 1st Jan to 31st Dec). AUK membership is not required.
EVENT | TIME | STARTING FROM | DISTANCE | ORGANISER |
---|---|---|---|---|
Sat, 8 Feb 2025 | ||||
Knights Templar Compasses | 10:00 | Witham (104 km) in 8h40m | 100 km | Grant Huggins |
Sat, 8 Mar 2025 | ||||
The Horsepower 200 | 08:00 | Dunmow, Essex (201 km) in 13h30m | 200 km | Thomas Deakins |
The Horsepower 100km | 09:00 | Dunmow, Essex (102 km) in 8h10m | 100 km | Thomas Deakins |
The Horsepower 50km | 10:00 | Churchend, Dunmow (50 km) in 5h00m | 50 km | Thomas Deakins |
Sun, 9 Mar 2025 | ||||
Kent Invicta Grimpeur 100 | 09:30 | Otford, Sevenoaks (100 km) in 8h20m | 100 km | Patrick Mcmaster |
Kent Invicta Hilly 50 | 10:00 | Otford, Sevenoaks (50 km) in 4h10m | 50 km | Patrick Mcmaster |
Sun, 30 Mar 2025 | ||||
Stevenage Start of Summertime Specials | 08:15 | Stevenage (202 km) in 13h28m | 200 km | Phil Whitehurst |
Sun, 6 Apr 2025 | ||||
Man of Kent | 08:00 | Golden Green, Tonbridge (203 km) in 13h30m | 200 km | David Winslade |
Sat, 26 Apr 2025 | ||||
Oasts and Coasts 300Km | 06:00 | Meopham (307 km) in 20h00m | 300 km | Tom Jackson |
Sat, 10 May 2025 | ||||
Jelly Fish Legs | 11:00 | Stevenage, Hertfordshire (412 km) in 27h28m | 400 km | Phil Whitehurst |
The Woodman | 10:00 | Dunmow, Essex (100 km) in 8h00m | 100 km | Thomas Deakins |
Sun, 11 May 2025 | ||||
Hop Garden 200km | 08:00 | Meopham, nr Gravesend (200 km) in 13h20m | 200 km | Patrick Mcmaster |
Hop Garden Century Ride | 08:30 | Meopham, nr Gravesend (160 km) in 10h40m | 150 km | Patrick Mcmaster |
Hop Garden 100km | 09:00 | Meopham, nr Gravesend (100 km) in 10h00m | 100 km | Patrick Mcmaster |
Sat, 17 May 2025 | ||||
Dauntsey Dawdle | 18:00 | Raynes Park, London (419 km) in 27h56m | 400 km | Dave Bradshaw |
Sat, 24 May 2025 | ||||
The Flatlands | 06:00 | Dunmow, Essex (606 km) in 40h00m | 600 km | Thomas Deakins |
Sat, 31 May 2025 | ||||
3Down London New Forest Odyssey | 06:00 | Beaconsfield Services (312 km) in 20h00m | 300 km | Edwin Raj |
Sat, 14 Jun 2025 | ||||
Gospel Pass | 06:15 | Stevenage (610 km) in 40h40m | 600 km | Phil Whitehurst |
Sat, 21 Jun 2025 | ||||
Arts and Sciences, The London Midland Ride | 07:00 | Kings Cross-St Pancras (619 km) in 40h00m | 600 km | Ian Oliver |
Sat, 28 Jun 2025 | ||||
The National 400 | 10:00 | Great Dunmow, Essex (400 km) in 27h00m | 400 km | Thomas Deakins |
Sun, 29 Jun 2025 | ||||
Fairies Summer Dream 200 | 08:00 | Bethersden, near Ashford, Kent (201 km) in 13h24m | 200 km | Bob Watts |
Fairies Summer Holiday 150 | 08:30 | Bethersden, near Ashford, Kent (153 km) in 10h12m | 150 km | Bob Watts |
Fairies Summer Swallow 100 | 09:00 | Bethersden, near Ashford, Kent (101 km) in 6h44m | 100 km | Bob Watts |
Fairies Summer Breeze 50 | 10:00 | Bethersden, near Ashford, Kent (50 km) in 5h00m | 50 km | Bob Watts |
Fri, 11 Jul 2025 | ||||
Rutland Midnight Express | 23:59 | Baldock, Hertfordshire (308 km) in 20h32m | 300 km | Phil Whitehurst |
Sat, 19 Jul 2025 | ||||
Wander Wye | 06:00 | Raynes Park (620 km) in 40h00m | 600 km | Richard Evans |
Sun, 20 Jul 2025 | ||||
The Windmill 200 | 08:30 | Witham, Essex (200 km) in 13h30m | 200 km | Thomas Deakins |
The Windmill 110km | 09:00 | Witham, Essex (110 km) in 8h48m | 100 km | Thomas Deakins |
The Windmill 55 | 10:00 | Witham, Essex (50 km) in 5h00m | 50 km | Thomas Deakins |
Sun, 3 Aug 2025 | ||||
London Edinburgh London | 05:00 | Writtle, CM1 3RR (1550 km) in 124h35m | 1500 km | Danial Webb |
London Edinburgh London city start | 05:00 | London, EC2V 5AE (1560 km) in 130h00m | 1500 km | Danial Webb |
Sat, 13 Sep 2025 | ||||
Hertfordshire Greenways | 08:15 | Stevenage, Hertfordshire (120 km) in 12h00m | 100 km | Phil Whitehurst |
Essex R&R | 08:00 | Witham, Essex (215 km) in 15h02m | 200 km | Grant Huggins |
A little Essex R&R | 09:00 | Witham, Essex (106 km) in 8h50m | 100 km | Grant Huggins |
Fri, 19 Sep 2025 | ||||
ACME East Anglian Tourdax 1 | 09:00 | Witham (100 km) in 10h00m | 100 km | Thomas Deakins |
Sat, 4 Oct 2025 | ||||
The Richard Ellis Memorial 50km | 09:30 | Churchend, Dunmow (52 km) in 5h12m | 50 km | Thomas Deakins |
For a full list of Audax UK cycling events visit audax.uk
Photographic credit: Lise Taylor-Vebel